Malaysia Tourist Receipts
Malaysia Tourist Arrivals by Country 2006 / 2007
| Country of Residence | 2006 | 2007 | % Change | Chart |
|---|---|---|---|---|
| ARGENTINA | 4,388 | 5,275 | 20.2 | View |
| AUSTRALIA | 277,125 | 320,363 | 15.6 | View |
| AUSTRIA | 11,550 | 12,052 | 4.3 | View |
| BAHRAIN | - | 6,874 | - | View |
| BANGLADESH | 27,580 | 111,467 | 304.2 | View |
| BELGIUM | 8,686 | 9,513 | 9.5 | View |
| BRAZIL | 2,995 | 4,750 | 58.6 | View |
| BRUNEI DARUSSALAM | 784,446 | 1,172,154 | 49.4 | View |
| CAMBODIA | 14,694 | 23,193 | 57.8 | View |
| CANADA | 34,730 | 46,903 | 35.1 | View |
| CHINA | 439,294 | 689,293 | 56.9 | View |
| CZECH REPUBLIC | 2,890 | 3,396 | 17.5 | View |
| DENMARK | 12,773 | 19,773 | 54.8 | View |
| EGYPT | 5,682 | 7,066 | 24.4 | View |
| FINLAND | 19,918 | 34,144 | 71.4 | View |
| FRANCE | 49,378 | 59,456 | 20.4 | View |
| GERMANY | 66,171 | 78,598 | 18.8 | View |
| HONG KONG | 89,577 | 94,495 | 5.5 | View |
| INDIA | 279,046 | 422,452 | 51.4 | View |
| INDONESIA | 1,217,024 | 1,804,535 | 48.3 | View |
| IRAN | 18,753 | 27,215 | 45.1 | View |
| IRELAND | 14,170 | 14,464 | 2.1 | View |
| ITALY | 26,248 | 31,576 | 20.3 | View |
| JAPAN | 354,213 | 367,567 | 3.8 | View |
| JORDAN | 2,657 | - | - | View |
| KUWAIT | 13,369 | 17,650 | 32.0 | View |
| LAOS | 4,371 | 11,231 | 156.9 | View |
| LEBANON | 6,885 | 8,523 | 23.8 | View |
| LUXEMBOURG | 558 | 811 | 45.3 | View |
| MACAO (TRAVEL PERMIT / PORTUGA | 4,043 | 5,995 | 48.3 | View |
| MAURITIUS | 6,500 | 10,653 | 63.9 | View |
| MEXICO | 2,588 | 3,726 | 44.0 | View |
| MONGOLIA | 2,367 | - | - | View |
| MYANMAR | 13,030 | 43,674 | 235.2 | View |
| NEPAL | 11,465 | 38,022 | 231.6 | View |
| NETHERLANDS, KINGDOM OF THE | 46,065 | 55,604 | 20.7 | View |
| NEW ZEALAND | 34,765 | 41,369 | 19.0 | View |
| NORWAY | 11,290 | 14,954 | 32.5 | View |
| OMAN | 11,905 | 19,525 | 64.0 | View |
| PAKISTAN | 26,708 | 44,916 | 68.2 | View |
| PEOPLE REP OF KOREA (NORTH KOR | 4,940 | 8,830 | 78.7 | View |
| PHILIPPINES | 211,123 | 327,140 | 55.0 | View |
| POLAND | 11,282 | 34,344 | 204.4 | View |
| PORTUGAL | 23,422 | 27,981 | 19.5 | View |
| QATAR | - | 11,782 | - | View |
| REP. OF KOREA (SOUTH KOREA) | 189,464 | 224,867 | 18.7 | View |
| RUSSIA FEDERATION | 12,945 | 16,868 | 30.3 | View |
| SAUDI ARABIA | 67,679 | 78,298 | 15.7 | View |
| SINGAPORE | 9,656,251 | 10,492,692 | 8.7 | View |
| SOUTH AFRICA | 20,174 | 21,233 | 5.2 | View |
| SPAIN | 15,179 | 19,256 | 26.9 | View |
| SRI LANKA | 20,200 | 31,733 | 57.1 | View |
| SWEDEN | 36,280 | 44,746 | 23.3 | View |
| SWITZERLAND | 18,326 | 20,662 | 12.7 | View |
| SYRIAN ARAB REPUBLIC | 5,772 | 7,481 | 29.6 | View |
| TAIWAN, REPUBLIC OF CHINA | 181,829 | 201,311 | 10.7 | View |
| THAILAND | 1,891,921 | 1,625,698 | -14.1 | View |
| TURKEY | 7,654 | 9,580 | 25.2 | View |
| UNITED ARAB EMIRATES | 35,118 | 38,170 | 8.7 | View |
| UNITED KINGDOM | 252,035 | 276,213 | 9.6 | View |
| UNITED STATES OF AMERICA | 174,336 | 204,844 | 17.5 | View |
| VENEZUELA | 10,468 | 24,827 | 137.2 | View |
| VIETNAM | 63,866 | 119,973 | 87.9 | View |
| OTHERS | 676,702 | 1,421,066 | 110.0 | View |
| Total |



No comments:
Post a Comment